5101 117th Court North Palm Beach Gardens Fl 33410
Local Information
Get faster access to local insights and see your commute to anywhere on every listing.
Description
Experience the luxury of resort-style living in a place that has it all. Offering brand new studio, one, two and three-bedroom apartments and townhomes in North Palm Beach, our community features thoughtfully designed living spaces and world-class amenities tailored to make every day extraordinary. Relax by our pool, spend time with friends in our outdoor pavilion or connect with others in our fashionable social spaces. Living here puts you front and center to all that the Palm Beach area has to offer with direct access to exclusive shopping and dining, rich cultural destinations and the natural beauty that comes with a location close to the beach. At The Point at North Palm Beach, you will find that you are exactly where you need to be in a place that you will always love to call home.
Special Offers
Home Highlights
Details for The Point at North Palm Beach
Interior Features |
---|
View Views |
Appliances & Utilities Dryer Refrigerator Washer |
Property Information |
---|
Property Type / Style Property Type: Apartment |
Rental |
---|
Rent Includes: Unknown |
Exterior Features |
---|
Exterior Home Features Barbeque Area Deck |
Parking & Garage Parking: Unknown |
Pool Pool |
Additional Information |
---|
Fitness Center Package Receiving Service |
Listing Courtesy Of: Panco Management
The Point at North Palm Beach Floor Plans & Pricing
1 Bedroom (1 Floorplan, 1 Unit)
1B 810 sqft | 1bd | 1ba | 810 sqft | $2,366 | Available Soon | ||||
Unit Unit 1222 810 sqft | 1bd | 1ba | 810 sqft | Contact | Contact | Available Aug 16 |
2 Bedrooms (8 Floorplans, 18 Units)
2A 1,092 sqft | 2bd | 2ba | 1,092 sqft | $2,842 - $2,892 | Available Soon | ||||
Unit Unit 1130 1,092 sqft | 2bd | 2ba | 1,092 sqft | Contact | Contact | Available Aug 6 | |||
Unit Unit 1315 1,092 sqft | 2bd | 2ba | 1,092 sqft | Contact | Contact | Available Jun 16 | |||
Unit Unit 1321 1,092 sqft | 2bd | 2ba | 1,092 sqft | Contact | Contact | Available Aug 12 | |||
2B 1,121 sqft | 2bd | 2ba | 1,121 sqft | $2,997 - $3,072 | Available Soon | ||||
Unit Unit 1252 1,121 sqft | 2bd | 2ba | 1,121 sqft | Contact | Contact | Available Jul 8 | |||
Unit Unit 1218 1,121 sqft | 2bd | 2ba | 1,121 sqft | Contact | Contact | Available Jun 16 | |||
Unit Unit 1170 1,121 sqft | 2bd | 2ba | 1,121 sqft | Contact | Contact | Available Jul 27 | |||
2D 1,203 sqft | 2bd | 2ba | 1,203 sqft | $3,057 - $3,127 | Available Now | ||||
Unit Unit 1250 1,203 sqft | 2bd | 2ba | 1,203 sqft | Contact | Contact | Available Now | |||
Unit Unit 1256 1,203 sqft | 2bd | 2ba | 1,203 sqft | Contact | Contact | Available Now | |||
Unit Unit 1103 1,203 sqft | 2bd | 2ba | 1,203 sqft | Contact | Contact | Available Now | |||
2E 1,250 sqft | 2bd | 2ba | 1,250 sqft | $3,217 - $3,367 | Available Soon | ||||
Unit Unit 1372 1,250 sqft | 2bd | 2ba | 1,250 sqft | Contact | Contact | Available Aug 24 | |||
Unit Unit 1319 1,250 sqft | 2bd | 2ba | 1,250 sqft | Contact | Contact | Available Jun 14 | |||
Unit Unit 1306 1,250 sqft | 2bd | 2ba | 1,250 sqft | Contact | Contact | Available Aug 17 | |||
2F 1,303 sqft | 2bd | 2ba | 1,303 sqft | $3,279 | Available Now | ||||
Unit Unit 1276 1,303 sqft | 2bd | 2ba | 1,303 sqft | Contact | Contact | Available Now | |||
2G 1,379 sqft | 2bd | 2ba | 1,379 sqft | $3,437 | Available Soon | ||||
Unit Unit 1202 1,379 sqft | 2bd | 2ba | 1,379 sqft | Contact | Contact | Available Aug 9 | |||
2I 1,528 sqft | 2bd | 2ba | 1,528 sqft | $4,137 | Available Now | ||||
Unit Unit 5102 1,528 sqft | 2bd | 2ba | 1,528 sqft | Contact | Contact | Available Now | |||
Unit Unit 5107 1,528 sqft | 2bd | 2ba | 1,528 sqft | Contact | Contact | Available Now | |||
Unit Unit 5104 1,528 sqft | 2bd | 2ba | 1,528 sqft | Contact | Contact | Available Now | |||
2J 1,631 sqft | 2bd | 2ba | 1,631 sqft | $4,357 | Available Now | ||||
Unit Unit 2103 1,631 sqft | 2bd | 2ba | 1,631 sqft | Contact | Contact | Available Now |
3 Bedrooms (2 Floorplans, 5 Units)
3C 1,709 sqft | 3bd | 2ba | 1,709 sqft | $4,536 | Available Now | ||||
Unit Unit 5108 1,709 sqft | 3bd | 2ba | 1,709 sqft | Contact | Contact | Available Now | |||
Unit Unit 5101 1,709 sqft | 3bd | 2ba | 1,709 sqft | Contact | Contact | Available Now | |||
Unit Unit 3108 1,709 sqft | 3bd | 2ba | 1,709 sqft | Contact | Contact | Available Now | |||
3D 1,846 sqft | 3bd | 2ba | 1,846 sqft | $4,636 | Available Now | ||||
Unit Unit 5106 1,846 sqft | 3bd | 2ba | 1,846 sqft | Contact | Contact | Available Now | |||
Unit Unit 4106 1,846 sqft | 3bd | 2ba | 1,846 sqft | Contact | Contact | Available Now |
Prices and availability are subject to change without notice.
Apartment Communities
Skip to last item
Skip to first item
Skip to last item
Skip to first item
Affordability
TIP : Try to keep your rent within a third of your gross household income. Learn why in our Renter's Guide.
For this property
$85,176 PER YEAR
is the suggested income
Win over prospective landlords with your smart budgeting. As a good rule of thumb, ideally you would have at least three times your monthly rent in combined household income.
Additional Cost
LGBT •Housing Voucher •Source of Income
Do legal protections exist for the LGBT community in North Palm Beach? Do source of income protections exist for me at the state level in Florida?
Protection from being unfairly evicted, denied housing, or refused the ability to rent or buy housing.
On February 11, 2021, HUD announced that it interprets the federal Fair Housing Act to prohibit housing discrimination on the basis of sexual orientation and gender identity.
On June 15, 2020, the US Supreme Court ruled that employers subject to Title VII cannot hire, fire, or otherwise discriminate against employees based on their sexual orientation or gender identity.
Protection from being unfairly refused services or entry to or from places accessible to the public (retail stores, restaurants, parks, hotels, etc).
LGBT Legal Protections updated by Movement Advancement Project
The Point at North Palm Beach is located at 12155 Us Highway 1, North Palm Beach, FL. The Point at North Palm Beach offers 1-3 bed, 1-2 bath units. There are 24 units available for rent starting at $2,366/month.
Source: https://www.trulia.com/c/fl/north-palm-beach/emara-palm-beach-12155-us-highway-1-north-palm-beach-fl-33408--2511268618